WRPM hosted Mn State Shoot in Twin Valley

3184

The Wild Rice Peacemakers hosted the MN State Shoot of Cowboy Mounted Shooting May 28 & 29 at the arena in Twin Valley, MN. The mild and often overcast weather created comfortable conditions for the shooting event.

Below are the results of the weekend’s shooting. More photos may be seen below the results.

1 M4 204 12066 Jason Erhardt 111.576 111.576
2 M3 201 12207 Reis Wolf 113.865 5 118.865
3 M4 198 7447 Dan Bertils 120.923 120.923
4 L4 195 12017 Taylor Robertson 102.421 20 122.421
5 SM4 192 12016 Dale Erhardt 117.828 5 122.828
6 M6 189 5381 Jason Gray 113.175 10 123.175
7 M2 186 11895 Kolt Wavra 113.876 10 123.876
8 L2 183 12378 Cassie Sprenger 110.06 15 125.06
9 M4 180 9328 Tyler Kasper 108.707 20 128.707
10 M2 177 11849 Todd Craplewe 125.102 5 130.102
11 L3 174 12129 Sara Ness 120.124 10 130.124
12 L2 171 12166 Bailey Elkins 125.147 5 130.147
13 M2 168 11962 Rob Benes 115.853 15 130.853
14 L3 165 10268 Hannah Kemp 123.882 10 133.882
15 M4 162 10787 Jody Johnson 119.042 15 134.042
16 M3 159 8816 Tom Haverkamp 120.401 15 135.401
17 M4 156 10133 Greg Wavra 112.226 25 137.226
18 M1 153 12720 Shawn Parsons 133.332 5 138.332
19 L2 150 14000 Liza Braun 123.593 15 138.593
20 M5 147 9755 Kyle Wavra 115.584 25 140.584
21 SL4 144 10710 Kris Klasen 126.6 15 141.6
22 M4 141 6052 Wayne Gwin 126.971 15 141.971
23 L5 138 3447 Tosha Barthel 108.652 35 143.652
24 SM3 135 5827 Rick Gustafson 129.669 15 144.669
25 L2 132 7922 Maija Drevlow 120.159 25 145.159
26 SM3 129 10711 Joe Waslaski 130.162 15 145.162
27 M1 126 15016 Greg Stanke 125.292 20 145.292
28 L2 123 12059 Corri Ullrich 136.126 10 146.126
29 M2 120 12379 Dan Sprenger 116.994 35 151.994
30 M5 117 3446 Chad Barthel 102.634 50 152.634
31 L3 114 9327 Michelle Johnson 137.674 15 152.674
32 SL3 111 12423 Betty McCommon 122.785 30 152.785
33 L2 108 11986 Jena Benes 128.973 25 153.973
34 M1 105 13994 Shawn Bakken 139.187 15 154.187
35 M4 102 11794 Scott Larson 115.1 40 155.1
36 SM4 99 2786 Steven Moe 140.545 15 155.545
37 M1 96 11963 Gary Ehalt 121.99 35 156.99
38 L4 93 13166 Lane Nelson 124.792 35 159.792
39 L1 90 11988 Roxanne Blom 144.819 15 159.819
40 M3 87 12329 Sam Jesness 159.078 5 164.078
41 L4 84 11595 Lahna Haverkamp 130.075 35 165.075
42 L3 81 12061 Nikki Aden 140.787 25 165.787
43 L1 78 14951 Jody Reller 147.67 20 167.67
44 M1 75 13084 Dave Penner 143.213 25 168.213
45 SM2 72 11356 Dan Bellert 165.446 5 170.446
46 SM1 69 12709 Daniel Fogarty 156.329 15 171.329
47 L1 66 13929 Angela Braun 142.779 30 172.779
48 L4 63 11793 Rachel Larson 130.945 45 175.945
49 L3 60 11357 Jane Bellert 153.543 25 178.543
50 M1 57 12944 Kent Disse 163.723 15 178.723
51 M1 54 14950 Neil Reller 139.072 40 179.072
52 L2 51 12633 Peggy Penner 131.945 50 181.945
53 SL1 48 12945 Kim Disse 169.58 15 184.58
54 L1 45 13486 Sheri Robertson 164.837 30 194.837
55 SM2 42 9250 Tim Turnbull 185.196 10 195.196
56 M1 39 15659 Dan Herrmann 184.701 15 199.701
57 L2 36 13995 Dixie Bakken 165.86 35 200.86
58 L1 33 11852 Kristi Johnson 181.448 25 206.448
59 L3 30 11733 Elizabeth Wickum 161.832 50 211.832
60 SL2 27 10897 Kris Turnbull 193.603 25 218.603
61 L1 24 11965 Taylynn Schneider 165.791 55 220.791
62 L1 21 11837 Paige Wickum 166.046 55 221.046
63 M1 18 7876 Tucker Henderson 204.358 30 234.358
64 SM1 15 13153 Gregg Nolt 172.28 70 242.28
65 SL2 12 2900 Janice Moe 242.436 242.436
66 L1 9 15605 Kaitlin Steinhauer 225.498 20 245.498
67 L4 6 10195 Becca Babolian 240.919 5 245.919
68 M1 3 15678 Xavier Strehlow 207.16 70 277.16
1 WRL 36 14952 Cody Reller 119.075 119.075
2 WRO 33 11795 Ella Larson 123.021 10 133.021
3 WRO 30 14949 Colter Reller 134.427 134.427
4 WRL 27 12171 Tristen Wickum 166.826 166.826
5 WRO 24 13997 Brooke Bakken 172.62 172.62
6 WRL 21 14002 Haidyn Berg 210.681 60 270.681
7 WRL 18 13986 Danica Bergagnini 222.707 60 282.707
8 WRL 15 13070 Ryder Aden 277.363 20 297.363
9 WRL 12 11440 Daniel Babolian 360 360
10 WRL 9 13031 JP Babolian 360 360
11 WRL 6 14274 Shyanne Benes 360 360
12 WRL 3 14768 Beau Benes 360 360

 

grey app IMG_3029 IMG_3037 IMG_3052 IMG_3057 IMG_3079 IMG_3084 IMG_3098 IMG_3120 IMG_3140 IMG_3143 IMG_3197 IMG_3201

More photos at:  https://www.facebook.com/VENews/

More video at:  https://www.youtube.com/user/TheVENews